| Feature | v.4.x | v.2.x | Lite Edition v.1.x |
|---|---|---|---|
| Technology stack | 2024 | 2014 | 2011 |
| Analysis of thermal propulsion | |||
| Analysis of chemical propulsion | |||
| Scripting module | extended | limited | |
Engine cycle analysis:
|
comming soon | ||
| Estimation of engine performance for Gas Generator cycle | comming soon | ||
| Estimation of engine dry weigth | |||
| Calculation of heat transfer rate distribution (convection and radiation) with or without boundary layer coolant and/or thermal barrier coating layer | |||
| Film cooling analysis | |||
| Radiation cooling analysis | |||
Regenerative cooling analysis:
|
|||
| Thermal analysis of thrust chambers with combined cooling (radiation + film + regenerative) | |||
| Estimation of hydraulic losses in the cooling passages | |||
| Estimation of friction thrust loss | |||
| Estimation of divergence thrust loss for nozzle with truncated ideal nozzle contour (TIC) | |||
| Calculation of thermal transport properties | |||
| Propellant analysis tool to evaluate different propellant compositions, with stepwise replacement of one component with another one | |||
| Determination of combustion chamber size for given thrust, propellant mass flow rate, or throat diameter, with capability to export the resulting contour to DXF or ASCII file | |||
| Designing parabolic nozzle contour or truncated ideal nozzle contour (TIC) using two-dimensional (axisymmetric) method of characteristics, with capability to export the resulting contour to DXF file | |||
| Producing publication-quality plots (in raster or vector format) | |||
| Output of results to PDF or ODF format | |||
| Analysis of monopropellant and bipropellant rocket engines | |||
| Analysis of rocket propulsion engines with an arbitrary set of propellant components (multipropellant systems) | |||
| Robust, proven and industry-accepted Gibbs free energy minimization approach is used to obtain the combustion composition | |||
| Calculation of performance for a finite- and infinite-area combustion chambers | |||
| Analysis of nozzle flows with shifting and frozen chemical equilibrium | |||
| Calculation of thrust coefficient, characteristic velocity and specific impulse (sea level, optimum expansion, vacuum) | |||
| Optimisation of propellant components mixture ratio for maximum specific impulse of bipropellant systems | |||
| Altitude performance analysis | |||
| Analysis of nozzle performance with respect to overexpansion and flow separation | |||
| Throttled engine performance analysis | |||
| Estimation of test (delivered) nozzle performance | |||
| Expandable thermodynamic data library mainly based on NASA Glenn thermodynamic database includes data for numerous combustion product species, as well as data for such propellant components as hydrogen, oxygen, RP-1, RG-1, Synthine, methane, propane, hydrogen peroxide, MMH, and many other | |||
| Built-in species database editor: the users can incorporate into the thermodynamic data library his/her own chemical species, or species obtained from third parties | |||
| Tool for import components from PROPEP or CEA2 species databases | |||
| Nested analysis tool to evaluate the performance under different conditions, stepping of up to four independent variables (component ratio, chamber pressure, nozzle inlet conditions, nozzle exit conditions) | |||
| Multi-platform graphical user interface for Microsoft® Windows™ as well as for Linux | |||
Supported units for input data:
|
|||
| Results output in SI or U.S. customary units | |||
| Output of results to Plain Text or HTML format | |||
| Graphical output of results of altitude and throttled engine performance analysis | |||
| Printing results of analysis | |||
| Two modes for comfortable work: Express Analysis and Extended Analysis |